[MISSING TRANSLATION]

Paper formats, sizes and proportions

 

Paper formats, sizes and proportions –
Formate & dimensiuni pagini și proporții

Nr. Crt.

Miscellaneous / Diferite Millimeters Inches Proportion W / H Proportion H / W
1 Legal 216 × 356 8.5 × 14.0 0.607 1.648
2 Junior Legal 127 × 203 5.0 × 8.0 0.626 1.598
3 Government-Letter 203.2 x 266.7 8 x 10.5 0.762 1.313
4 Junior Legal 127 x 203 5 x 8 0.626 1.598
5 Ledger 432 x 279 17 x 11 1.548 0.646
6 Letter 216 x 279 8.5 x 11 0.774 1.292
7 Tabloid 279 x 432 11 x 17 0.646 1.548
8 MKx – Marketing Extrem® 236 x 210 9.3 x 8.3 1.646 2.548
9 1/3 A4 99 × 210 3.9 × 8.3 0.471 2.121
10 Gutenberg Bible 280 × 398 11.0 × 15.7 0.704 1.421
11 CD case insert 120 × 120 4.7 × 4.7 1.000 1.000
12 A4 square 210 × 210 8.3 × 8.3 1.000 1.000
13 The Print Handbook 119 × 178 4.7 × 7.0 0.669 1.496
14 A format paperback 110 × 178 4.3 × 7.0 0.618 1.618
15 B format paperback 130 × 198 5.1 × 7.8 0.657 1.523
16 48 sheet billboard 6096 × 3048 240.0 × 120.0 2.000 0.500
17          
18 Business card sizes Millimeters Inches Proportion W / H Proportion H / W
19 Business card (UK) 55 × 85 2.2 × 3.3 0.647 1.545
20 Business card (US) 51 × 89 2.0 × 3.5 0.573 1.745
21 Business card (Japan) 55 × 91 2.2 × 3.6 0.604 1.655
22          
23 International A paper sizes Millimeters Inches Proportion W / H Proportion H / W
24 A0 841 × 1189 33.1 × 46.8 0.707 1.414
25 A1 594 × 841 23.4 × 33.1 0.706 1.416
26 A2 420 × 594 16.5 × 23.4 0.707 1.414
27 A3 297 × 420 11.7 × 16.5 0.707 1.414
28 A4 210 × 297 8.3 × 11.7 0.707 1.414
29 A5 148 × 210 5.8 × 8.3 0.705 1.419
30 A6 105 × 148 4.1 × 5.8 0.709 1.410
31 A7 74 × 105 2.9 × 4.1 0.705 1.419
32 A8 52 × 74 2.0 × 2.9 0.703 1.423
33 A9 37 × 52 1.5 × 2.0 0.712 1.405
34 A10 26 × 37 1.0 × 1.5 0.703 1.423
35          
36 US ANSI paper sizes Millimeters Inches Proportion W / H Proportion H / W
37 ANSI A (letter) 216 × 279 8.5 × 11 0.774 1.292
38 ANSI B (ledger & tabloid) 279 × 432 11 × 17 0.646 1.548
39 ANSI C 432 × 559 17 × 22 0.773 1.294
40 ANSI D 559 × 864 22 × 34 0.647 1.546
41 ANSI E 864 × 1118 34 × 44 0.773 1.294
42          
43 Architectural paper sizes Millimeters Inches Proportion W / H Proportion H / W
44 Arch A 229 × 305 9 × 12 0.751 1.332
45 Arch B 305 × 457 12 × 18 0.667 1.498
46 Arch C 457 × 610 18 × 24 0.749 1.335
47 Arch D 610 × 914 24 × 36 0.667 1.498
48 Arch E 914 × 1219 36 × 48 0.750 1.334
49 Arch E1 762 × 1067 30 × 42 0.714 1.400
50 Arch E2 660 × 965 26 × 38 0.684 1.462
51 Arch E3 686 × 991 27 × 39 0.692 1.445
52          
53 RA & SRA paper sizes Millimeters Inches Proportion W / H Proportion H / W
54 RA0 860 × 1220 33.0125 × 46.75 0.705 1.419
55 RA1 610 × 860 24.0 × 33.9 0.709 1.410
56 RA2 430 × 610 16.9 × 24.0 0.705 1.419
57 RA3 305 × 430 12.0 × 16.9 0.709 1.410
58 RA4 215 × 305 8.5 × 12.0 0.705 1.419
59 SRA0 900 × 1280 35.4 × 50.4 0.703 1.422
60 SRA1 640 × 900 25.2 × 35.4 0.711 1.406
61 SRA2 450 × 640 17.7 × 25.2 0.703 1.422
62 SRA3 320 × 450 12.6 × 17.7 0.711 1.406
63 SRA4 225 × 320 8.9 × 12.6 0.703 1.422
64          
65 International B paper sizes Millimeters Inches Proportion W / H Proportion H / W
66 B0 1414 × 1000 55.7 × 39.4 1.414 0.707
67 B1 1000 × 707 39.4 × 27.8 1.414 0.707
68 B2 707 × 500 27.8 × 19.7 1.414 0.707
69 B3 500 × 353 19.7 × 13.9 1.416 0.706
70 B4 353 × 250 13.9 × 9.8 1.412 0.708
71 B5 250 × 176 9.8 × 6.9 1.420 0.704
72 B6 176 × 125 6.9 × 4.9 1.408 0.710
73 B7 125 × 88 4.9 x. 3.5 1.420 0.704
74 B8 88 × 62 3.5 × 2.4 1.419 0.705
75 B9 62 × 44 2.4 × 1.7 1.409 0.710
76 B10 44 × 31 1.7 × 1.2 1.419 0.705
77 B1+ 1020 × 720 40.2 × 28.3 1.417 0.706
78 B2+ 720 × 520 28.3 × 20.5 1.385 0.722
79          
80 International C size envelopes Millimeters Inches Proportion W / H Proportion H / W
81 C0 1297 × 917 51.5 × 36.1 1.414 0.707
82 C1 917 × 648 36.1 × 25.5 1.415 0.707
83 C2 648 × 458 25.5 × 18.0 1.415 0.707
84 C3 458 × 324 18.0 × 12.8 1.414 0.707
85 C4 324 × 229 12.8 × 9.0 1.415 0.707
86 C5 229 × 162 9.0 × 6.4 1.414 0.707
87 C6 162 × 114 6.4 × 4.5 1.421 0.704
88 C7 114 × 81 4.5 x. 3.2 1.407 0.711
89 C8 81 × 57 3.2 × 2.2 1.421 0.704
90 C9 57 × 40 2.2 × 1.6 1.425 0.702
91 C10 40 × 28 1.6 × 1.1 1.429 0.700
92          
93 Common US press sheet sizes Millimeters Inches Proportion W / H Proportion H / W
94 11 × 17 11 × 17 0.647 1.545
95 12 × 18 12 × 18 0.667 1.500
96 17 × 22 17 × 22 0.773 1.294
97 19 × 25 19 × 25 0.760 1.316
98 20 × 26 20 × 26 0.769 1.300
99 23 × 29 23 × 29 0.793 1.261
100 23 × 35 23 × 35 0.657 1.522
101 24 × 36 24 × 36 0.667 1.500
102 25 × 38 25 × 38 0.658 1.520
103 26 × 40 26 × 40 0.650 1.538
104 28 × 40 28 × 40 0.700 1.429
105 35 × 45 35 × 45 0.778 1.286
106 38 × 50 38 × 50 0.760 1.316
107          
108 US Announcement envelope sizes Millimeters Inches    
109 A-2 envelope 4⅜ × 5¾    
110 A-6 envelope 4¾ × 6½    
111 A-7 envelope 5¼ × 7¼    
112 A-8 envelope 5½ × 8⅛    
113 A-10 envelope 6 × 9½    
114 A-Slim envelope 3⅞ × 8⅞    
115          
116 US Baronial envelope sizes Millimeters Inches    
117 4 Baronial envelope 3⅝ × 5⅛    
118 5½ Baronial envelope 4⅜ × 5¾    
119 6 Baronial envelope 4¾ × 6½    
120 Lee envelope 5¼ × 7¼    
121          
122 US Booklet envelope sizes Millimeters Inches Proportion W / H Proportion H / W
123 3 Booklet envelope 4¾ × 6½    
124 4½ Booklet envelope 5½ × 7½    
125 6 Booklet envelope 5¾ × 8⅞    
126 6½ Booklet envelope 6 × 9 0.667 1.500
127 6⅝ Booklet envelope 6 × 9½    
128 6¾ Booklet envelope 6½ × 9½    
129 7¼ Booklet envelope 7 × 10 0.700 1.429
130 7½ Booklet envelope 7½ × 10½    
131 9 Booklet envelope 8¾ × 11½    
132 9½ Booklet envelope 9 × 12 0.750 1.333
133 10 Booklet envelope 9½ × 12⅝    
134 13 Booklet envelope 10 × 13 0.769 1.300
135          
136 US Catalog envelope sizes Millimeters Inches Proportion W / H Proportion H / W
137 1 Catalog envelope 6 × 9 0.667 1.500
138 1¾ Catalog envelope 6½ × 9½    
139 3 Catalog envelope 7 × 10 0.700 1.429
140 6 Catalog envelope 7½ × 10½    
141 9¾ Catalog envelope 8¾ × 11¼    
142 10½ Catalog envelope 9 × 12 0.750 1.333
143 12½ Catalog envelope 9½ × 12½    
144 13½ Catalog envelope 10 × 13 0.769 1.300
145 14½ Catalog envelope 11½ × 14½    
146 15½ Catalog envelope 12 × 15½    
147          
148 US Commercial/Official envelope sizes Millimeters Inches    
149 6¼ Commercial envelope 3½ × 6    
150 6¾ Commercial envelope 3⅝ × 6½    
151 7 Official envelope 3¾ × 6¾    
152 7¾ Official envelope 3⅞ × 7½    
153 8⅝ Official envelope 3⅝ × 8⅝    
154 9 Official envelope 3⅞ × 8⅞    
155 10 Official envelope 4⅛ × 9½    
156 11 Official envelope 4½ × 10⅜    
157 12 Official envelope 4¾ × 11    
158 14 Official envelope 5 × 11½    
159          
160 US Square envelope sizes Millimeters Inches Proportion W / H Proportion H / W
161 6 Square envelope 6 × 6 1.000 1.000
162 6½ Square envelope 6½ × 6½ 1.000 1.000
163 7 Square envelope 7 × 7 1.000 1.000
164 7½ Square envelope 7½ × 7½ 1.000 1.000
165 8 Square envelope 8 × 8 1.000 1.000
166 8½ Square envelope 8½ × 8½ 1.000 1.000
167 9 Square envelope 9 × 9 1.000 1.000
168 9½ Square envelope 9½ × 9½ 1.000 1.000
169          
170 Swedish D to G Millimeters Inches Proportion W / H Proportion H / W
171 E0 878 × 1242   0.707 1.415
172 E1 621 × 878   0.707 1.414
173 E2 439 × 621   0.707 1.415
174 E3 310 × 439   0.706 1.416
175 E4 220 × 310   0.710 1.409
176 E5 155 × 220   0.705 1.419
177 E6 110 × 155   0.710 1.409
178 E7 78 × 110   0.709 1.410
179 E8 55 × 78   0.705 1.418
180 E9 39 × 55   0.709 1.410
181 E10 27 × 39   0.692 1.444
182 F0 958 × 1354   0.708 1.413
183 F1 677 × 958   0.707 1.415
184 F2 479 × 677   0.708 1.413
185 F3 339 × 479   0.708 1.413
186 F4 239 × 339   0.705 1.418
187 F5 169 × 239   0.707 1.414
188 F6 120 × 169   0.710 1.408
189 F7 85 × 120   0.708 1.412
190 F8 60 × 85   0.706 1.417
191 F9 42 × 60   0.700 1.429
192 F10 30 × 42   0.714 1.400
193 G0 1044 × 1477   0.707 1.415
194 G1 738 × 1044   0.707 1.415
195 G2 522 × 738   0.707 1.414
196 G3 369 × 522   0.707 1.415
197 G4 261 × 369   0.707 1.414
198 G5 185 × 261   0.709 1.411
199 G6 131 × 185   0.708 1.412
200 G7 92 × 131   0.702 1.424
201 G8 65 × 92   0.707 1.415
202 G9 46 × 65   0.708 1.413
203 G10 33 × 46   0.717 1.394
204 D0 1091 × 1542   0.708 1.413
205 D1 771 × 1091   0.707 1.415
206 D2 545 × 771   0.707 1.415
207 D3 386 × 545   0.708 1.412
208 D4 273 × 386   0.707 1.414
209 D5 193 × 273   0.707 1.415
210 D6 136 × 193   0.705 1.419
211 D7 96 × 136   0.706 1.417
212 D8 68 × 96   0.708 1.412
213 D9 48 × 68   0.706 1.417
214 D10 34 × 48   0.708 1.412
Paul GI Apis

Paul GI Apis

Paul Gabor Iliescu este o persoană polivalentă, cunoscut pentru activitatea sa ca autor, antreprenor, prezentator TV, terapeut și facilitator și lector. El este remarcat pentru cartea sa “Alfabet Genial și Haios”, care introduce literele într-un mod educativ și distractiv pentru copii. Cartea prezintă fiecare literă prin diverse reprezentări creative, cum ar fi obiecte, codul Morse, Braille și altele, făcând procesul de învățare plăcut și interactiv pentru copii.

Paul are o pregătire diversificată, deținând un Master of Science în Management Energetic și Inginerie Mecanică. De asemenea, a urmat cursuri și inițieri în numeroase practici spirituale și terapeutice, incluzând Reiki, Feng Shui și diverse tehnici de vindecare energetică. Este afiliat cu Școala Misterelor Moderne, unde predă și practică formare spirituală avansată.

În plus față de activitatea sa de scriitor și spirituală, Paul este gazda emisiunii TV “Împreună Pentru Natură” la Canal 33 România, unde promovează conștientizarea mediului și creșterea personală. El este dedicat să ajute oamenii să devină cele mai bune versiuni ale lor prin cunoaștere și experiență practică.

 

Paul Gabor Iliescu is a multifaceted individual known for his work as an author, entrepreneur, TV presenter, teacher and healer. He is particularly noted for his book “Alfabet Genial și Haios” which introduces letters in an engaging and educational manner for children. The book presents each letter through various creative representations such as objects, Morse code, Braille, and more, making learning fun and interactive for kids.

Paul has a diverse background, holding a Master of Science in Energy Management and Mechanical Engineering. He has also undergone training and initiation in numerous spiritual and therapeutic practices, including Reiki, Feng Shui, and various energy healing techniques. He is affiliated with the Modern Mystery School, where he teaches and practices advanced spiritual training .

In addition to his writing and spiritual work, Paul is also the host of the TV show “Împreună Pentru Natură” (Together for Nature) on Canal 33 Romania, where he promotes environmental awareness and personal growth. He is committed to helping individuals achieve their best selves through knowledge and practical experience.