Paper formats, sizes and proportions – Formate & dimensiuni pagini și proporții

Paper formats and dimensions - Formate & dimensiuni pagini și proporții
Wikipedia

Paper formats, sizes and proportions – Formate & dimensiuni pagini și proporții

Nr. Crt. Miscellaneous / Diferite Millimeters Inches Proportion W / H Proportion H / W
1 Legal 216 × 356 8.5 × 14.0 0.607 1.648
2 Junior Legal 127 × 203 5.0 × 8.0 0.626 1.598
3 Government-Letter 203.2 x 266.7 8 x 10.5 0.762 1.313
4 Junior Legal 127 x 203 5 x 8 0.626 1.598
5 Ledger 432 x 279 17 x 11 1.548 0.646
6 Letter 216 x 279 8.5 x 11 0.774 1.292
7 Tabloid 279 x 432 11 x 17 0.646 1.548
8 MKx – Marketing Extrem® 236 x 210 9.3 x 8.3 1.646 2.548
9 1/3 A4 99 × 210 3.9 × 8.3 0.471 2.121
10 Gutenberg Bible 280 × 398 11.0 × 15.7 0.704 1.421
11 CD case insert 120 × 120 4.7 × 4.7 1.000 1.000
12 A4 square 210 × 210 8.3 × 8.3 1.000 1.000
13 The Print Handbook 119 × 178 4.7 × 7.0 0.669 1.496
14 A format paperback 110 × 178 4.3 × 7.0 0.618 1.618
15 B format paperback 130 × 198 5.1 × 7.8 0.657 1.523
16 48 sheet billboard 6096 × 3048 240.0 × 120.0 2.000 0.500
           
Nr. Crt. Business card sizes Millimeters Inches Proportion W / H Proportion H / W
17 Business card (UK) 55 × 85 2.2 × 3.3 0.647 1.545
18 Business card (US) 51 × 89 2.0 × 3.5 0.573 1.745
19 Business card (Japan) 55 × 91 2.2 × 3.6 0.604 1.655
           
Nr. Crt. International A paper sizes Millimeters Inches Proportion W / H Proportion H / W
20 A0 841 × 1189 33.1 × 46.8 0.707 1.414
21 A1 594 × 841 23.4 × 33.1 0.706 1.416
22 A2 420 × 594 16.5 × 23.4 0.707 1.414
23 A3 297 × 420 11.7 × 16.5 0.707 1.414
24 A4 210 × 297 8.3 × 11.7 0.707 1.414
25 A5 148 × 210 5.8 × 8.3 0.705 1.419
26 A6 105 × 148 4.1 × 5.8 0.709 1.410
27 A7 74 × 105 2.9 × 4.1 0.705 1.419
28 A8 52 × 74 2.0 × 2.9 0.703 1.423
29 A9 37 × 52 1.5 × 2.0 0.712 1.405
30 A10 26 × 37 1.0 × 1.5 0.703 1.423
           
Nr. Crt. US ANSI paper sizes Millimeters Inches Proportion W / H Proportion H / W
31 ANSI A (letter) 216 × 279 8.5 × 11 0.774 1.292
32 ANSI B (ledger & tabloid) 279 × 432 11 × 17 0.646 1.548
33 ANSI C 432 × 559 17 × 22 0.773 1.294
34 ANSI D 559 × 864 22 × 34 0.647 1.546
35 ANSI E 864 × 1118 34 × 44 0.773 1.294
           
Nr. Crt. Architectural paper sizes Millimeters Inches Proportion W / H Proportion H / W
36 Arch A 229 × 305 9 × 12 0.751 1.332
37 Arch B 305 × 457 12 × 18 0.667 1.498
38 Arch C 457 × 610 18 × 24 0.749 1.335
39 Arch D 610 × 914 24 × 36 0.667 1.498
40 Arch E 914 × 1219 36 × 48 0.750 1.334
41 Arch E1 762 × 1067 30 × 42 0.714 1.400
42 Arch E2 660 × 965 26 × 38 0.684 1.462
43 Arch E3 686 × 991 27 × 39 0.692 1.445
           
Nr. Crt. RA & SRA paper sizes Millimeters Inches Proportion W / H Proportion H / W
44 RA0 860 × 1220 33.0125 × 46.75 0.705 1.419
45 RA1 610 × 860 24.0 × 33.9 0.709 1.410
46 RA2 430 × 610 16.9 × 24.0 0.705 1.419
47 RA3 305 × 430 12.0 × 16.9 0.709 1.410
48 RA4 215 × 305 8.5 × 12.0 0.705 1.419
49 SRA0 900 × 1280 35.4 × 50.4 0.703 1.422
50 SRA1 640 × 900 25.2 × 35.4 0.711 1.406
51 SRA2 450 × 640 17.7 × 25.2 0.703 1.422
52 SRA3 320 × 450 12.6 × 17.7 0.711 1.406
53 SRA4 225 × 320 8.9 × 12.6 0.703 1.422
           
Nr. Crt. International B paper sizes Millimeters Inches Proportion W / H Proportion H / W
54 B0 1414 × 1000 55.7 × 39.4 1.414 0.707
55 B1 1000 × 707 39.4 × 27.8 1.414 0.707
56 B2 707 × 500 27.8 × 19.7 1.414 0.707
57 B3 500 × 353 19.7 × 13.9 1.416 0.706
58 B4 353 × 250 13.9 × 9.8 1.412 0.708
59 B5 250 × 176 9.8 × 6.9 1.420 0.704
60 B6 176 × 125 6.9 × 4.9 1.408 0.710
61 B7 125 × 88 4.9 x. 3.5 1.420 0.704
62 B8 88 × 62 3.5 × 2.4 1.419 0.705
63 B9 62 × 44 2.4 × 1.7 1.409 0.710
64 B10 44 × 31 1.7 × 1.2 1.419 0.705
65 B1+ 1020 × 720 40.2 × 28.3 1.417 0.706
66 B2+ 720 × 520 28.3 × 20.5 1.385 0.722
           
Nr. Crt. International C size envelopes Millimeters Inches Proportion W / H Proportion H / W
67 C0 1297 × 917 51.5 × 36.1 1.414 0.707
68 C1 917 × 648 36.1 × 25.5 1.415 0.707
69 C2 648 × 458 25.5 × 18.0 1.415 0.707
70 C3 458 × 324 18.0 × 12.8 1.414 0.707
71 C4 324 × 229 12.8 × 9.0 1.415 0.707
72 C5 229 × 162 9.0 × 6.4 1.414 0.707
73 C6 162 × 114 6.4 × 4.5 1.421 0.704
74 C7 114 × 81 4.5 x. 3.2 1.407 0.711
75 C8 81 × 57 3.2 × 2.2 1.421 0.704
76 C9 57 × 40 2.2 × 1.6 1.425 0.702
77 C10 40 × 28 1.6 × 1.1 1.429 0.700
           
Nr. Crt. Common US press sheet sizes Millimeters Inches Proportion W / H Proportion H / W
78 11 × 17 11 × 17 0.647 1.545
79 12 × 18 12 × 18 0.667 1.500
80 17 × 22 17 × 22 0.773 1.294
81 19 × 25 19 × 25 0.760 1.316
82 20 × 26 20 × 26 0.769 1.300
83 23 × 29 23 × 29 0.793 1.261
84 23 × 35 23 × 35 0.657 1.522
85 24 × 36 24 × 36 0.667 1.500
86 25 × 38 25 × 38 0.658 1.520
87 26 × 40 26 × 40 0.650 1.538
88 28 × 40 28 × 40 0.700 1.429
89 35 × 45 35 × 45 0.778 1.286
90 38 × 50 38 × 50 0.760 1.316
           
Nr. Crt. US Announcement envelope sizes Millimeters Inches    
91 A-2 envelope 4⅜ × 5¾    
92 A-6 envelope 4¾ × 6½    
93 A-7 envelope 5¼ × 7¼    
94 A-8 envelope 5½ × 8⅛    
95 A-10 envelope 6 × 9½    
96 A-Slim envelope 3⅞ × 8⅞    
           
Nr. Crt. US Baronial envelope sizes Millimeters Inches    
97 4 Baronial envelope 3⅝ × 5⅛    
98 5½ Baronial envelope 4⅜ × 5¾    
99 6 Baronial envelope 4¾ × 6½    
100 Lee envelope 5¼ × 7¼    
           
Nr. Crt. US Booklet envelope sizes Millimeters Inches Proportion W / H Proportion H / W
101 3 Booklet envelope 4¾ × 6½    
102 4½ Booklet envelope 5½ × 7½    
103 6 Booklet envelope 5¾ × 8⅞    
104 6½ Booklet envelope 6 × 9 0.667 1.500
105 6⅝ Booklet envelope 6 × 9½    
106 6¾ Booklet envelope 6½ × 9½    
107 7¼ Booklet envelope 7 × 10 0.700 1.429
108 7½ Booklet envelope 7½ × 10½    
109 9 Booklet envelope 8¾ × 11½    
110 9½ Booklet envelope 9 × 12 0.750 1.333
111 10 Booklet envelope 9½ × 12⅝    
112 13 Booklet envelope 10 × 13 0.769 1.300
           
Nr. Crt. US Catalog envelope sizes Millimeters Inches Proportion W / H Proportion H / W
113 1 Catalog envelope 6 × 9 0.667 1.500
114 1¾ Catalog envelope 6½ × 9½    
115 3 Catalog envelope 7 × 10 0.700 1.429
116 6 Catalog envelope 7½ × 10½    
117 9¾ Catalog envelope 8¾ × 11¼    
118 10½ Catalog envelope 9 × 12 0.750 1.333
119 12½ Catalog envelope 9½ × 12½    
120 13½ Catalog envelope 10 × 13 0.769 1.300
121 14½ Catalog envelope 11½ × 14½    
122 15½ Catalog envelope 12 × 15½    
           
Nr. Crt. US Commercial/Official envelope sizes Millimeters Inches    
123 6¼ Commercial envelope 3½ × 6    
124 6¾ Commercial envelope 3⅝ × 6½    
125 7 Official envelope 3¾ × 6¾    
126 7¾ Official envelope 3⅞ × 7½    
127 8⅝ Official envelope 3⅝ × 8⅝    
128 9 Official envelope 3⅞ × 8⅞    
129 10 Official envelope 4⅛ × 9½    
130 11 Official envelope 4½ × 10⅜    
131 12 Official envelope 4¾ × 11    
132 14 Official envelope 5 × 11½    
           
Nr. Crt. US Square envelope sizes Millimeters Inches Proportion W / H Proportion H / W
133 6 Square envelope 6 × 6 1.000 1.000
134 6½ Square envelope 6½ × 6½ 1.000 1.000
135 7 Square envelope 7 × 7 1.000 1.000
136 7½ Square envelope 7½ × 7½ 1.000 1.000
137 8 Square envelope 8 × 8 1.000 1.000
138 8½ Square envelope 8½ × 8½ 1.000 1.000
139 9 Square envelope 9 × 9 1.000 1.000
140 9½ Square envelope 9½ × 9½ 1.000 1.000
           
Nr. Crt. Swedish D to G Millimeters Inches Proportion W / H Proportion H / W
141 E0 878 × 1242   0.707 1.415
142 E1 621 × 878   0.707 1.414
143 E2 439 × 621   0.707 1.415
144 E3 310 × 439   0.706 1.416
145 E4 220 × 310   0.710 1.409
146 E5 155 × 220   0.705 1.419
147 E6 110 × 155   0.710 1.409
148 E7 78 × 110   0.709 1.410
149 E8 55 × 78   0.705 1.418
150 E9 39 × 55   0.709 1.410
151 E10 27 × 39   0.692 1.444
152 F0 958 × 1354   0.708 1.413
153 F1 677 × 958   0.707 1.415
154 F2 479 × 677   0.708 1.413
155 F3 339 × 479   0.708 1.413
156 F4 239 × 339   0.705 1.418
157 F5 169 × 239   0.707 1.414
158 F6 120 × 169   0.710 1.408
159 F7 85 × 120   0.708 1.412
160 F8 60 × 85   0.706 1.417
161 F9 42 × 60   0.700 1.429
162 F10 30 × 42   0.714 1.400
163 G0 1044 × 1477   0.707 1.415
164 G1 738 × 1044   0.707 1.415
165 G2 522 × 738   0.707 1.414
166 G3 369 × 522   0.707 1.415
167 G4 261 × 369   0.707 1.414
168 G5 185 × 261   0.709 1.411
169 G6 131 × 185   0.708 1.412
170 G7 92 × 131   0.702 1.424
171 G8 65 × 92   0.707 1.415
172 G9 46 × 65   0.708 1.413
173 G10 33 × 46   0.717 1.394
174 D0 1091 × 1542   0.708 1.413
175 D1 771 × 1091   0.707 1.415
176 D2 545 × 771   0.707 1.415
177 D3 386 × 545   0.708 1.412
178 D4 273 × 386   0.707 1.414
179 D5 193 × 273   0.707 1.415
180 D6 136 × 193   0.705 1.419
181 D7 96 × 136   0.706 1.417
182 D8 68 × 96   0.708 1.412
183 D9 48 × 68   0.706 1.417
184 D10 34 × 48   0.708 1.412
HERE COMES THE RAIN AGAIN!!!